<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Official Website/Blog of Mike Fratello</title>
	<atom:link href="http://mikefratello.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikefratello.com</link>
	<description>Stories of an NBA Coach</description>
	<lastBuildDate>Tue, 14 May 2013 23:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Czar&#8217;s Playoff Review by asdfrom</title>
		<link>http://mikefratello.com/2013/05/10/czars-playoff-review/#comment-10854</link>
		<dc:creator><![CDATA[asdfrom]]></dc:creator>
		<pubDate>Tue, 14 May 2013 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://mikefratello.com/?p=16379#comment-10854</guid>
		<description><![CDATA[I don&#039;t understand the criteria for All Defensive team.  Statistically, it is Dwayne Wade, James Harden and Steve Blake who are the best with Blocks+Steals per game in the shooting guard category.  Dwayne Wade has the most rebounds and Wade is in the most dominant team, 2nd in the Opponents turnover per possesion.  So how come Dwade is not even in the 2nd defensive team? Is He really not popular to the coaches(voters)? Or do they even check the numbers?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the criteria for All Defensive team.  Statistically, it is Dwayne Wade, James Harden and Steve Blake who are the best with Blocks+Steals per game in the shooting guard category.  Dwayne Wade has the most rebounds and Wade is in the most dominant team, 2nd in the Opponents turnover per possesion.  So how come Dwade is not even in the 2nd defensive team? Is He really not popular to the coaches(voters)? Or do they even check the numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Czar&#8217;s Playoff Review by Ryan Bradley</title>
		<link>http://mikefratello.com/2013/05/10/czars-playoff-review/#comment-10795</link>
		<dc:creator><![CDATA[Ryan Bradley]]></dc:creator>
		<pubDate>Sun, 12 May 2013 06:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikefratello.com/?p=16379#comment-10795</guid>
		<description><![CDATA[That is such an awesome pic of James dunking! I hope Kevin can turn around the Thunder so it can be a rematch of last year.]]></description>
		<content:encoded><![CDATA[<p>That is such an awesome pic of James dunking! I hope Kevin can turn around the Thunder so it can be a rematch of last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Czar&#8217;s Playoff Preview by kevin</title>
		<link>http://mikefratello.com/2013/04/19/czars-playoff-preview-7/#comment-10657</link>
		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 03:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://mikefratello.com/?p=16250#comment-10657</guid>
		<description><![CDATA[Gotta say...... I did nearly cry when Granger got hurt......]]></description>
		<content:encoded><![CDATA[<p>Gotta say&#8230;&#8230; I did nearly cry when Granger got hurt&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Czar&#8217;s Playoff Preview by Ergin Aydin</title>
		<link>http://mikefratello.com/2013/04/19/czars-playoff-preview-7/#comment-10484</link>
		<dc:creator><![CDATA[Ergin Aydin]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://mikefratello.com/?p=16250#comment-10484</guid>
		<description><![CDATA[Always fun to watch the Clippers.]]></description>
		<content:encoded><![CDATA[<p>Always fun to watch the Clippers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike&#8217;s Take: Global NBA by chris</title>
		<link>http://mikefratello.com/2011/01/05/mikes-take-global-nba/#comment-10442</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 10:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikefratello.com/?p=5774#comment-10442</guid>
		<description><![CDATA[Hi, 
what year is this interview from?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
what year is this interview from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>